Length: ≤3,000-14,300mm
Diameter: 300-3,000mm
Application range: ore separating, mine field, resource recycling, etc
Send Email:[email protected]
Get Price Submit Message
Spiral classifier, as one of the important machines for ore separating, consists of transmission, spiral, groove, elevator, bearing bush and ore discharging valve.
1: working with ball mill to classify ore sand
2: classifying ore sand and fine silt in gravity mills
Spiral classifier, as one of the important machines for ore separating, consists of transmission, spiral, groove, elevator, bearing bush and ore discharging valve. According to the principle that solid particles have different weights and speeds to precipitate in liquid, spiral classifier is produced and used for mechanical classifying.
Working site of Fote spiral classifier
Spiral classifier, also called classifier or screw classifier, has four kinds: high-weir single-spiral classifier, high-weir double-spiral classifier, submerged single-spiral classifier and submerged double-spiral classifier.
Detailed part of Fote spiral classifier
1: Shunting ore sands with ball mill in ore separating plant
2: Separating the out-of-standard stone powder from dry artificial sand
3. Grading the ore sand and fine mud in gravity mill
4. Classifying the pulp during ore separating process
5. Removing mud and water in ore washing process
In total, spiral classifier enjoys the features of simple structure, reliable performance and convenient operation.
Fote spiral classifiers for shipping
As a kind of sand washer, screw washing machine can clean and screen sand materials. Spirals inside can agitate the sand materials and make mud mix with water. The mix flows out from upper part. While, the sand materials are gradually screened by spiral device and discharged out from mouth.
Spiral sand washer is suitable for washing, classifying and dedusting materials in industries of metallurgy, building material and hydropower, especially for building sand and road gravels. The spiral sand washer enjoys features of good sealing performance, enclosed transmission, adjustable weir plate, high working efficiency, good dehydrating and long service life, etc.
Model | Spiral Diameter (mm) |
Trough Length (mm) |
Spiral rotate speed (r/min) |
Processing capacity(t/d) |
Motor Power (kw) |
Dimensions (mm≤) |
Total weight (t) |
||||
Sand -return |
Overflow | For driving |
For lifting |
Length | Width | Height | |||||
FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 | 1.9 |
FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 | 3.1 |
FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.9 |
FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | 6.2 | ||
FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11.0 | ||
2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 | 26.8 |
FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | 41.0 | ||
2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 | 73.0 |
2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 | 84.8 |
Model | Spiral Diameter (mm) |
Spiral rotate speed (r/min) |
FG-3 | 300 | 12-30 |
FG-5 | 500 | 8-12.5 |
FG-7 | 750 | 6-10 |
FG-10 | 1000 | 5-8 |
FC-10 | ||
FG-12 | 1200 | 4-6 |
FC-12 | ||
2FG-12 | ||
2FC-12 | ||
FG-15 | 1500 | 4-6 |
FC-15 | ||
2FG-15 | ||
2FC-15 | ||
FG-20 | 2000 | 3.6-5.5 |
FC-20 | ||
2FG-20 | ||
2FC-20 | ||
FG-24 | 2400 | 3.67 |
FC-24 | ||
2FG-24 | ||
2FC-24 | ||
2FG-30 | 3000 | 3.2 |
2FC-30 |
Overall Hematite beneficiation process 1.Hematite ore crushing in this stage there are also three steps, the hematite ore may go through primary crushing, secondary crushing and fine crushing. Hematite primary crushing equipment includes gyratory crusher, jaw crusher, hammer crusher etc.
Mobile Crusher Hire India Portable Crusher on Rent in India Show all posts Our services includes rental services of Portable Crushers rental services of We provide quality and efficient solutions to our global customers We are here toAs a leading global manufacturer of crushing equipment, milling equipment,dressing equipment,drying equipment and briquette equipment etc.
Hobbylinc carries 78 hobby and craft metal wire and metal rods at discounts up to 24. The most popular hobby and craft metal wire and metal rods brands include K amp S, Tichy Train Group, Trumpeter, and Detail Associates.
1,015 hammer mill screens products are offered for sale by suppliers on Alibaba.
New amp Used Laboratory Cone Crushers for Sale Savona Equipment has new and used laboratory cone crushers for sale in the USA, Canada, Mexico, and South America. We sell high quality laboratory cone crushers of. Layanan Online.
Raymond mill is also called grinding mill, Raymond machine, high efficiency grinding mill, suspension roller mill. This equipment is based on the research and development of grinding equipment for more than 20 years.
Recycling. Iron is the most recycled of all minerals. Assume that The iron-ore extraction curve is the average of the two curves given above. Recycling of iron follows a hyperbolic tangent curve from 30 to 90 recycling with a break point of year 1950 and width 50 years.
Jaw Crusher Professional And New Design Spare Parts Side Liner In Malaysia, Find Complete Details about Jaw Crusher Professional And New Design Spare Parts Side Liner In Malaysia,Side Liner,Crusher Spare Parts,Jaw Crusher Spare Parts from Mining Machinery Parts Supplier or Manufacturer-Shanghai Zenith Minerals Co., Ltd.